Tuesday, 14 August 2007

Finally beginning to come out of my downswing...

9 hours of play, managed to make $318....

Maybe my advise to myself is working.

Here are my stats for today:

14:00 / UB: +$42.75 / Stars: -$13.65

15:00 / UB: +$70.95 / Stars: +$1.00

16:00 / UB: +$106.20 / Stars: -$13.75

17:00 / UB: +$111.40 / Stars: -$27.60

18:00 / BREAK /

19:00 / UB: +$93.80 / Stars: -$42.00

20:00 / UB: +$134.45 / Stars: -$48.00

21:00 / UB: +$132.75 / Stars: +$34.75

22:00 / UB: +$159.20 / Stars: +$80.60

23:00 / UB: +$169.75 / Stars: +$148.40

Weeeee....

Spent $72 on Stars' MTTs and $16 on UB MTTs with no cashes no report!

Slowly but surely! I am way tooooooo good to be playing at this level, so I will let the variance run its due course.

25,000 hands to recorded into Poker Office (from Stars) before any progression! (that's my "goal...shhhhhh!)

Anyways....good night!

Yigit out!

No comments: